Bundesliga Records
All-time records: Goals, players, and clubs since 1963
Goal Records
Key Fact: Gerd Mueller is the all-time Bundesliga top scorer with 365 goals. Robert Lewandowski holds the single-season record with 41 goals (2020/21).
| Record | Player/Club | Value | Season |
|---|---|---|---|
| Most goals (career) | Gerd Mueller (Bayern) | 365 | 1964-1979 |
| Most goals (season) | Robert Lewandowski (Bayern) | 41 | 2020/21 |
| Fastest goal | Kevin Volland (Hoffenheim) | 9 sec | 2014/15 |
| Biggest win | Gladbach vs. Dortmund | 12-0 | 1977/78 |
| Youngest scorer | Florian Wirtz (Leverkusen) | 17y 34d | 2019/20 |
Club Records
| Record | Club | Value |
|---|---|---|
| Most titles | FC Bayern | 34 |
| Invincible season | Bayer Leverkusen | 28W/6D/0L |
| Most points (season) | FC Bayern (2012/13) | 91 |
| Longest top-flight run | HSV (1963-2018) | 55 years |
| Highest avg. attendance | Bor. Dortmund | 81,365 |
| Worst season ever | Tasmania Berlin (1965/66) | 2W/4D/28L |
Frequently Asked Questions
Who is the all-time Bundesliga top scorer?
Gerd Mueller holds the record with 365 goals. Robert Lewandowski is second with 312.
What is the biggest Bundesliga win ever?
Borussia Moenchengladbach beat Borussia Dortmund 12-0 on April 29, 1978.
Who has the most Bundesliga appearances?
Karl-Heinz Koerbel (Eintracht Frankfurt) holds the record with 602 appearances.
Who is the youngest Bundesliga goalscorer?
Florian Wirtz (Bayer Leverkusen) scored at 17 years and 34 days on June 6, 2020.
Which club had the longest unbeaten run in the Bundesliga?
Bayer Leverkusen went the entire 2023/24 season unbeaten (34 matches: 28 wins, 6 draws) - the only Invincible season in Bundesliga history.